Page 29 - Turkinsurance Digital Magazine
P. 29

27


























                                                             At the end of the third quarter of 2019,
                                                             total number of participants stood at 6
                                                             million 799 thousand people, and 5 million

                                                             739 thousand of them joined the system via
                                                             auto-enrollment (OKS). As of this quarter,
                                                             total fund size of the BES system reached
                                                             16 billion 377 million USD; yet only 1

                                                             billion 281 million USD of it came from
                                                             auto-enrollment (OKS) participants.





                                                            According  to  the  statistics  of  Pension  Monitoring  Center  dated
                                                            27.09.2019, total number of participants decreased by 2.1 percent
                                                            over the same quarter of last year, down to 6 million 799 thousand
                                                            people.  However,  number  of  participants  that  joined  the  system
                                                            via auto-enrollment (OKS) increased by 15.73 percent, reaching 5
                                                            million 739 thousand.

                                                            At the end of the third quarter, total fund size of BES stood at 16
                                                            billion 377 million USD; while fund size of auto-enrollment partic-
                                                            ipants was 1 billion 281 million USD.

                                                            In this quarter, total amount of contributions from all BES par-
                                                            ticipants was reported as 11 billion 235 million USD, with total
                                                            number of pension contracts reaching 8 million 90 thousand.


                  Number of   Number of OKS  Number of   Number of   Total  Fund  Size  Fund  Size  in  Total Amount of  Amount of OKS
                  BES Partici-  Participants  BES Certifi-  OKS Certifi-  in BES (USD)  OKS 8USD)  BES  Contribu-  Contributions
                  pants                    cates       cates                               tions (USD)  (USD)
      2017 Q1     6.748.008   669.126      7.930.206   671.823    15.651.041.394  29.304.587  12.632.731.297  30.690.503
      2017 Q2     6.811.854   2.515.627    8.002.344   2.537.218  17.211.959.226  170.082.539  13.614.496.599  169.735.830
      2017 Q3     6.842.125   3.276.116    8.044.638   3.342.209  17.813.330.203  337.644.739  14.070.473.945  330.852.738
      2017 Q4     6.922.615   3.417.003    8.166.075   3.497.574  17.884.795.945  473.817.633  13.883.459.625  455.273.574
      2018 Q1     6.948.200   3.849.932    8.204.183   3.967.234  17.714.604.443  609.103.768  13.715.181.253  579.764.072
      2018 Q2     6.984.044   4.112.680    8.264.862   4.267.610  11.847.117.555  511.474.280  9.379.092.731  485.723.516
      2018 Q3     6.946.230   4.959.053    8.225.959   5.147.535  12.779.413.568  637.849.731  9.610.424.757  599.022.018
      2018 Q4     6.875.886   4.990.786    8.155.521   5.190.546  14.504.725.683  871.210.710  11.043.366.828  785.595.347
      2019 Q1     6.813.935   5.265.435    8.090.372   5.475.095  14.186.227.899  974.857.772  10.562.511.840  796.070.657
      2019 Q2     6.806.192   5.460.747    8.091.432   5.725.009  14.902.722.627  1.094.562.477  10.618.014.793  885.781.733
      2019 Q3     6.799.327   5.739.026    8.090.479   6.078.032  16.377.288.213  1.281.705.994  11.235.816.039  1.014.249.987
   24   25   26   27   28   29   30   31   32   33   34