Page 21 - Turkinsurance Digital Magazine
P. 21

21

















      ITEM       COUNTRIES                GENERAL     INDEX                   SUB - INDEX VALUES
                                          VALUE
                                                               SUFFICIENCY      SUSTAINABILITY       INTEGRITY
      1           Iceland                        84,2              82,7               84,6              86,0
      2           Holland                        83,5              82,3               81,6              87,9
      3           Denmark                        82,0              81,1               83,5              81,4
      4           Israel                         77,1              73,6               76,1              83,9
      5           Norway                         75,2              81,2               57,4              90,2
      6           Australia                      75,0              67,4               75,7              86,3
      7           Finland                        73,3              71,4               61,5              93,1
      8           Sweden                         72,9              67,8               73,7              80,0
      9           United Kingdom                 71,6              73,9               59,8              84,4
      10          Singapore                      70,7              73,5               59,8              81,5
      11          Switzerland                    70,0              65,4               67,2              81,3
      12          Canada                         69,8              69,0               65,7              76,7
      13          Ireland                        68,3              78,0               47,4              82,1
      14          Germany                        67,9              79,3               45,4              81,2
      15          New Zeland                     67,4              61,8               62,5              83,2
      16          Chile                          67,0              57,6               68,8              79,3
      17          Belgium                        64,5              74,9               36,3              87,4
      18          Hong Kong SAR                  61,8              55,1               51,1              87,7
      19          United States of America       61,4              60,9               63,6              59,2
      20          Uruguay                        60,7              62,1               49,2              74,4
      21          France                         60,5              79,1               41,8              56,8
      22          United Arab Emirates           59,6              59,7               50,2              72,6
      23          Malaysia                       59,6              50,6               57,5              76,8
      24          Spain                          58,6              72,9               28,1              78,3
      25          Colombia                       58,4              62,0               46,2              69,8
      26          Saudi Arabia                   58,1              61,7               50,9              62,5
      27          Poland                         55,2              60,9               41,3              65,6
      28          China                          55,1              62,6               43,5              59,4
      29          Peru                           55,0              58,8               44,2              64,1
      30          Brazil                         54,7              71,2               24,1              71,2
      31          South Africa                   53,6              44,3               46,5              78,5
      32          Italy                          53,4              68,2               21,3              74,9
      33          Austria                        53,0              65,3               23,5              74,5
      34          Taiwan                         51,8              40,8               51,9              69,3
      35          Indonesia                      50,4              44,7               43,6              69,2
      36          Japan                          49,8              52,9               37,5              61,9
      37          Mexican                        49,0              47,3               54,7              43,8
      38          Korea                          48,3              43,4               52,7              50,0
      39          Turkey                         45,8              47,7               28,6              66,7
      40          India                          43,3              33,5               41,8              61,0
      41          Philippines                    42,7              38,9               52,5              35,0
      42          Argentina                      41,5              52,7               27,7              43,0
      43          Thailand                       40,6              35,2               40,0              50,0
      Average                                    61.0              62.2               51.7              72.1
   16   17   18   19   20   21   22   23   24   25   26