Page 25 - Turkinsurance Digital Magazine
P. 25

25










                                                                            rd
          "Total premium production and ranking of Turkish insurance market in the 3  quarter of 2021 and compared to 2020
                                                   (in thousands of USD)"
                                                 2021 III.quarter    2020 III.quarter     Change (%)   Market Share (%)
      1           Türkiye Sigorta AŞ               866.437             805.959              7,50%        10,93%
      2           Anadolu Anonim Türk Sigorta Şirketi  799.526         727.784              9,86%        10,09%
      3           Allianz Sigorta AŞ               747.954             729.063              2,59%         9,44%
      4           Aksigorta AŞ                     501.962             454.583             10,42%         6,33%
      5           Axa Sigorta AŞ                   394.053             405.998             -2,94%         4,97%
      6           HDI Sigorta AŞ                   350.615             302.413             15,94%         4,42%
      7           Türkiye Hayat ve Emeklilik AŞ    306.414             445.976             -31,29%        3,87%
      8           Sompo Sigorta AŞ                 258.340             316.373             -18,34%        3,26%
      9           Mapfre Sigorta AŞ                243.760             240.515              1,35%         3,08%
      10          Bupa Acıbadem Sigorta AŞ         194.558             195.586             -0,53%         2,45%
                  Subtotal                        4.663.619            4.624.249            0,85%        58,84%
      11          Neova Katılım Sigorta AŞ         194.501                0                  -            2,45%
      12          Doga Sigorta AŞ                  171.960             167.221              2,83%         2,17%
      13          Ray Sigorta AŞ                   166.887             141.007             18,35%         2,11%
      14          Eureko Sigorta AŞ                164.374             169.643             -3,11%         2,07%
      15          AgeSA Hayat ve Emeklilik AŞ      156.974                0                  -            1,98%
      16          Allianz Yaşam ve Emeklilik AŞ    153.463             143.974              6,59%         1,94%
      17          Bereket Sigorta AŞ               149.997             135.640             10,58%         1,89%
      18          Anadolu Hayat Emeklilik AŞ       148.114             170.728             -13,25%        1,87%
      19          Metlife Emeklilik ve Hayat AŞ    144.312             162.812             -11,36%        1,82%
      20          Quick Sigorta AŞ                 142.413             157.093             -9,34%         1,80%
                  Subtotal                        1.592.994            1.248.117           27,63%        20,10%
      21          Groupama Sigorta AŞ              131.301             122.691              7,02%         1,66%
      22          Ethica Sigorta AŞ                129.578             138.005             -6,11%         1,63%
      23          Aegon Emeklilik ve Hayat AŞ      122.698              90.604             35,42%         1,55%
      24          Garanti Emeklilik ve Hayat AŞ    117.399             113.468              3,46%         1,48%
      25          Unico Sigorta AŞ                 105.319              69.249             52,09%         1,33%
      26          Cigna Sağlık Hayat ve Emeklilik AŞ  86.254              0                  -            1,09%
      27          Zurich Sigorta AŞ                82.598               82.527              0,09%         1,04%
      28          Türk Nippon Sigorta AŞ           82.011               82.990             -1,18%         1,03%
      29          Ankara Anonim Türk Sigorta Şirketi  73.071            52.880             38,18%         0,92%
      30          Chubb European Group SE Merkezi Fransa   71.458       65.193              9,61%         0,90%
                  Türkiye İstanbul Şubesi
                  Subtotal                        1.001.685            817.606             22,51%        12,64%
      31          Gulf Sigorta AŞ                  62.198               53.446             16,38%         0,78%
      32          Koru Sigorta AŞ                  56.085               69.254             -19,01%        0,71%
      33          Fiba Emeklilik ve Hayat AŞ       47.329               41.980             12,74%         0,60%
      34          BNP Paribas Cardif Emeklilik AŞ  41.907               30.758             36,25%         0,53%
      35          BNP Paribas Cardif Hayat Sigorta AŞ  38.718           20.804             86,11%         0,49%
      36          Şeker Sigorta AŞ                 38.502               35.683              7,90%         0,49%
      37          Corpus Sigorta AŞ                37.381               34.389              8,70%         0,47%
      38          BNP Paribas Cardif Sigorta AŞ    35.948               20.560             74,84%         0,45%
      39          Magdeburger Sigorta AŞ           32.656               32.168              1,52%         0,41%
      40          Dubai Sigorta AŞ                 29.426               28.432              3,50%         0,37%
                  Subtotal                         420.150             367.474             14,33%         5,30%
      41          Türk P&I Sigorta AŞ              22.823               18.321             24,58%         0,29%
      42          Generali Sigorta AŞ              22.793               21.151              7,76%         0,29%
      43          Gri Sigorta AŞ                   20.125                0                   -            0,25%
      44          Allianz Hayat ve Emeklilik AŞ    19.311               13.524             42,79%         0,24%
      45          Bereket Emeklilik ve Hayat AŞ    17.947               13.043             37,60%         0,23%
      46          NN Hayat ve Emeklilik AŞ         17.926               27.457             -34,71%        0,23%
      47          Ana Sigorta AŞ                   16.744                0                   -            0,21%
      48          Coface Sigorta AŞ                15.786               13.508             16,86%         0,20%
      49          Euler Hermes Sigorta AŞ          14.450               10.723             34,75%         0,18%
      50          Katılım Emeklilik ve Hayat AŞ    14.143               15.705             -9,94%         0,18%
                  Subtotal                         182.048             133.432             36,44%         2,30%
      51          Demir Sağlık ve Hayat Sigorta AŞ  12.938              10.530             22,87%         0,16%
      52          Orient Sigorta AŞ                10.257               9.255              10,82%         0,13%
      53          Atradius Crédito y Caución S.A. de Seguros y   10.179  9.074             12,17%         0,13%
                  Reaseguros, İstanbul Şubesi
      54          SS Atlas Karşılıklı Sigorta Kooperatifi  9.095        7.008              29,78%         0,11%
      55          Mapfre Yaşam Sigorta AŞ           6.193               5.523              12,13%         0,08%
      56          Bereket Katılım Sigorta AŞ        5.878               1.660              254,19%        0,07%
      57          Bereket Katılım Hayat AŞ          3.250               2.216              46,68%         0,04%
      58          SS TMT Karşılıklı Sigorta Kooperatifi  2.984          3.940              -24,26%        0,04%
      59          Groupama Hayat AŞ                 2.370               3.560              -33,41%        0,03%
      60          Axa Hayat ve Emeklilik AŞ         2.316               1.552              49,23%         0,03%
                  Subtotal                         65.460               54.317             20,52%         0,83%
      61          Arex Sigorta AŞ                    35                   0                  -            0,00%
      62          AvivaSA Emeklilik ve Hayat AŞ      0                 126.419             -100,00%       0,00%
      63          Cigna Finans Emeklilik ve Hayat AŞ  0                 91.015             -100,00%       0,00%
      64          Neova Sigorta AŞ                   0                 156.326             -100,00%       0,00%
                  Subtotal                           35                373.760             -99,99%        0,00%
                  TOTAL                           7.925.992            7.618.955            4,03%        100,00%
   20   21   22   23   24   25   26   27   28   29   30