Page 21 - Turkinsurance Digital Magazine
P. 21

19

        Total premium production and ranking of Turkish insurance market in the 3rd quarter of 2018 and compared to 2017
                                                  (in thousands of USD)
                                              2018 second quarter  2017 second quarter  2018 Market Share  Change
      1         Allianz Sigorta AŞ               685.702          1.012.845          10,43%             -32,30%
      2         Anadolu Anonim Türk Sigorta Şirketi  678.463       934.618           10,32%             -27,41%
      3         Aksigorta AŞ                     407.033           492.611            6,19%             -17,37%
      4         Axa Sigorta AŞ                   381.621           588.083            5,81%             -35,11%
      5         Mapfre Sigorta AŞ                314.679           559.630            4,79%             -43,77%
      6         Sompo Japan Sigorta AŞ           300.750           447.738            4,58%             -32,83%
      7         Ziraat Sigorta AŞ                280.885           378.188            4,27%             -25,73%
      8         Doga Sigorta AŞ                  209.030           307.182            3,18%             -31,95%
      9         Halk Sigorta AŞ                  207.004           302.290            3,15%             -31,52%
      10        Güneş Sigorta AŞ                 205.648           314.798            3,13%             -34,67%
      SUBTOTAL                                   3.670.814        5.337.984          55,85%             -31,23%
      11        HDI Sigorta AŞ                   179.696           213.611            2,73%             -15,88%
      12        Groupama Sigorta AŞ              178.630           278.578            2,72%             -35,88%
      13        Eureko Sigorta AŞ                171.040           279.393            2,60%             -38,78%
      14        Ziraat Hayat ve Emeklilik AŞ     167.621           294.186            2,55%             -43,02%
      15        Acıbadem Sağlık ve Hayat Sigorta AŞ  152.776       205.204            2,32%             -25,55%
      16        Neova Sigorta AŞ                 152.232           219.020            2,32%             -30,49%
      17        Ethica Sigorta AŞ                123.571           111.306            1,88%             11,02%
      18        Quick Sigorta AŞ                 108.204           77.443             1,65%             39,72%
      19        Ray Sigorta AŞ                   106.253           140.663            1,62%             -24,46%
      20        Metlife Emeklilik ve Hayat AŞ    104.315           154.350            1,59%             -32,42%
      SUBTOTAL                                   1.444.338        1.973.754          21,97%             -26,82%
      21        Ergo Sigorta AŞ                   91.619           158.016            1,39%             -42,02%
      22        Allianz Yaşam ve Emeklilik AŞ     83.608           131.310            1,27%             -36,33%
      23        Anadolu Hayat Emeklilik AŞ        80.190           118.190            1,22%             -32,15%
      24        Zurich Sigorta AŞ                 74.562           100.455            1,13%             -25,78%
      25        Türk Nippon Sigorta AŞ            72.122             87.783           1,10%             -17,84%
      26        AvivaSA Emeklilik ve Hayat AŞ     70.259           96.721             1,07%             -27,36%
      27        Unico Sigorta AŞ                  68.366           87.089             1,04%             -21,50%
      28        Vakıf Emeklilik ve Hayat AŞ       66.858           91.097             1,02%             -26,61%
      29        Garanti Emeklilik ve Hayat AŞ     65.873           103.378            1,00%             -36,28%
      30        Gulf Sigorta AŞ                   64.643           76.940             0,98%             -15,98%
      SUBTOTAL                                   738.100          1.050.980          11,23%             -29,77%
      31        Halk Hayat ve Emeklilik AŞ        63.885           112.521            0,97%             -43,22%
      32        Cigna Finans Emeklilik ve Hayat AŞ  63.367         98.922             0,96%             -35,94%
      33        Ankara Anonim Türk Sigorta Şirketi  63.223         86.102             0,96%             -26,57%
      34        Aegon Emeklilik ve Hayat AŞ       59.160           74.785             0,90%             -20,89%
      35        Koru Sigorta AŞ                   42.831             0                0,65%               -
      36        Bereket Sigorta AŞ                40.367           45.297             0,61%             -10,88%
      37        Dubai Starr Sigorta AŞ            33.950           46.800             0,52%             -27,46%
      38        BNP Paribas Cardif Hayat Sigorta AŞ  32.875        42.203             0,50%             -22,10%
      39        Generali Sigorta AŞ               32.692           42.514             0,50%             -23,10%
      40        SBN Sigorta AŞ                    31.740           36.323             0,48%             -12,62%
      SUBTOTAL                                   464.092           585.467            7,06%             -20,73%
      41        BNP Paribas Cardif Emeklilik AŞ   23.857           34.511             0,36%             -30,87%
      42        NN Hayat ve Emeklilik AŞ          23.351           42.728             0,36%             -45,35%
      43        Chubb European Group Limited      22.925             0                0,35%               -
      44        Fiba Emeklilik ve Hayat AŞ        20.876           30.401             0,32%             -31,33%
      45        Orient Sigorta AŞ                 19.739           30.236             0,30%             -34,72%
      46        Liberty Sigorta AŞ                19.382           44.505             0,29%             -56,45%
      47        Groupama Emeklilik AŞ             17.841           26.630             0,27%             -33,00%
      48        Turkland Sigorta AŞ               16.887           17.855             0,26%             -5,43%
      49        Allianz Hayat ve Emeklilik AŞ     15.000           26.088             0,23%             -42,50%
      50        BNP Paribas Cardif Sigorta AŞ     12.144           20.057             0,18%             -39,45%
      SUBTOTAL                                   192.002           273.010            2,92%             -29,67%
      51        Coface Sigorta AŞ                 11.586           13.116             0,18%             -11,66%
      52        Euler Hermes Sigorta AŞ           11.451           12.337             0,17%             -7,18%
      53        Demir Hayat Sigorta AŞ            9.144            12.730             0,14%             -28,17%
      54        Türk P&I Sigorta AŞ               7.076             8.308             0,11%             -14,82%
      55        Atradius Crédito y Caución S.A. de Seguros y   6.949  10.654          0,11%             -34,78%
                Reaseguros, İstanbul Şubesi
      56        Katılım Emeklilik ve Hayat AŞ     6.393             8.845             0,10%             -27,72%
      57        Mapfre Yaşam Sigorta AŞ           3.551             4.170             0,05%             -14,84%
      58        SS Atlas Karşılıklı Sigorta Kooperatifi  3.209       0                0,05%               -
      59        Magdeburger Sigorta AŞ            2.713             2.386             0,04%             13,73%
      60        Axa Hayat ve Emeklilik AŞ         1.359             4.899             0,02%             -72,25%
      SUBTOTAL                                    63.431           77.443             0,97%             -18,09%
      61        Bereket Emeklilik ve Hayat AŞ      297               63               0,00%            369,78%
      62        Ace European Group Ltd. Türkiye Şubesi  0          36.503             0,00%            -100,00%
      63        SS Koru Sigorta Kooperatifi         0              46.346             0,00%            -100,00%
      SUBTOTAL                                     297             82.912             0,00%             -99,64%
                TOPLAM                           6.573.074        9.381.549          100,00%            -29,94%
   16   17   18   19   20   21   22   23   24   25   26