Page 29 - Turkinsurance Digital Magazine
P. 29

27
























                                                             At the end of the second quarter of 2019,

                                                             total number of participants in Individual
                                                             Pension System (BES) was 6 million 806
                                                             thousand people. 5 million 460 thousand
                                                             of those participants were gained via auto-

                                                             enrollment (OKS). Overall fund size of BES
                                                             stood at 14 billion 902 million USD, 1
                                                             billion 94 million USD of which came from
                                                             the auto-enrollment participants.


                                                             According  to  the  second  quarter  results  announced  by  Pension
                                                             Monitoring Center (E.G.M.) on 21.06.2019, total number of par-
                                                             ticipants decreased by 2.5 percent compared to the second quarter
                                                             of 2018, and stood at 6 million 806 thousand. On the contrary,
                                                             number of participants that joined the system via auto-enrollment
                                                             increased by 32.78 percent over the same period of 2018, reach-
                                                             ing 5 million 460 thousand people.

                                                             At the end of the first half of 2019, total size of pension funds
                                                             reached 14 billion 902 million USD. Fund size gained from au-
                                                             to-enrollment participants stood at 1 billion 94 million USD.

                                                             For the end of the second quarter, total amount of contributions
                                                             paid by the participants in BES reached 618 million USD, while
                                                             number of pension contracts reached 8 million 91 thousand. Total
                                                             invested amount was reported as 10 billion 440 million USD.




                Number of BES  Number of OKS  Number of BES  Number of OKS  Total  Fund  Size  Fund  Size  in  Total Amount   Amount of OKS
                Participants  Participants  Certificates  Certificates  in BES (USD)  OKS 8USD)  of BES   Contributions
                                                                                           Contributions   (USD)
                                                                                           (USD)
     Q1 2017    6.748.008   669.126     7.930.206    671.823     15.651.041.394  29.304.587  12.632.731.297  30.690.503
     Q2 2017    6.811.854   2.515.627   8.002.344    2.537.218   17.211.959.226  170.082.539  13.614.496.599  169.735.830
     Q3 2017    6.842.125   3.276.116   8.044.638    3.342.209   17.813.330.203  337.644.739  14.070.473.945  330.852.738
     Q4 2017    6.922.615   3.417.003   8.166.075    3.497.574   17.884.795.945  473.817.633  13.883.459.625  455.273.574
     Q1 2018    6.948.200   3.849.932   8.204.183    3.967.234   17.714.604.443  609.103.768  13.715.181.253  579.764.072
     Q2 2018    6.984.044   4.112.680   8.264.862    4.267.610   11.847.117.555  511.474.280  9.379.092.731  485.723.516
     Q3 2018    6.946.230   4.959.053   8.225.959    5.147.535   12.779.413.568  637.849.731  9.610.424.757  599.022.018
     Q4 2018    6.875.886   4.990.786   8.155.521    5.190.546   14.504.725.683  871.210.710  11.043.366.828  785.595.347
     Q1 2019    6.813.935   5.265.435   8.090.372    5.475.095   14.186.227.899  974.857.772  10.562.511.840  796.070.657
     Q2 2019    6.806.192   5.460.747   8.091.432    5.725.009   14.902.722.627  1.094.562.477  10.618.014.793  885.781.733
   24   25   26   27   28   29   30   31   32   33   34