Page 23 - Turkinsurance Digital Magazine
P. 23

21



           Total premium production and ranking of Turkish insurance market in the 2nd quarter of 2018 compared to
                                                 2017 (in thousand USD)
                                              2018 second quarter  2017 second quarter  2018 Market Share  Change
      1         Allianz Sigorta AŞ               632.045           738.088           10,37%             -14,37%
      2         Anadolu Anonim Türk Sigorta Şirketi  624.963       661.205           10,26%             -5,48%
      3         Aksigorta AŞ                     366.257           316.811            6,01%             15,61%
      4         Axa Sigorta AŞ                   345.087           402.825            5,66%             -14,33%
      5         Mapfre Sigorta AŞ                298.616           398.483            4,90%             -25,06%
      6         Ziraat Sigorta AŞ                287.343           298.786            4,72%             -3,83%
      7         Sompo Japan Sigorta AŞ           267.671           282.394            4,39%             -5,21%
      8         Halk Sigorta AŞ                  194.693           220.194            3,20%             -11,58%
      9         Groupama Sigorta AŞ              193.641           228.531            3,18%             -15,27%
      10        Güneş Sigorta AŞ                 191.422           231.262            3,14%             -17,23%
      SUBTOTAL                                   3.401.737        3.778.577          55,84%             -96,75%
      11        Doga Sigorta AŞ                  182.589           202.770            3,00%             -9,95%
      12        Acıbadem Sağlık ve Hayat Sigorta AŞ  172.911       178.009            2,84%             -2,86%
      13        Eureko Sigorta AŞ                158.926           201.452            2,61%             -21,11%
      14        HDI Sigorta AŞ                   158.021           161.704            2,59%             -2,28%
      15        Ziraat Hayat ve Emeklilik AŞ     148.035           198.952            2,43%             -25,59%
      16        Neova Sigorta AŞ                 134.501           162.374            2,21%             -17,17%
      17        Ethica Sigorta AŞ                107.090           69.448             1,76%             54,20%
      18        Metlife Emeklilik ve Hayat AŞ    102.888           102.852            1,69%             0,03%
      19        Ray Sigorta AŞ                    99.854           100.030            1,64%             -0,18%
      20        Quick Sigorta AŞ                  90.250           21.410             1,48%            321,53%
      SUBTOTAL                                   1.355.065        1.399.001          22,24%            296,63%
      21        Ergo Sigorta AŞ                   89.895           108.303            1,48%             -17,00%
      22        Allianz Yaşam ve Emeklilik AŞ     80.873           85.553             1,33%             -5,47%

      23        Zurich Sigorta AŞ                 73.037           75.154             1,20%             -2,82%
      24        Anadolu Hayat Emeklilik AŞ        70.562           80.198             1,16%             -12,01%
      25        Garanti Emeklilik ve Hayat AŞ     63.903           69.542             1,05%             -8,11%
      26        Vakıf Emeklilik ve Hayat AŞ       63.725           60.780             1,05%             4,85%
      27        Halk Hayat ve Emeklilik AŞ        63.402           74.993             1,04%             -15,46%
      28        AvivaSA Emeklilik ve Hayat AŞ     62.345           65.499             1,02%             -4,82%
      29        Türk Nippon Sigorta AŞ            61.482           54.880             1,01%             12,03%
      30        Unico Sigorta AŞ                  60.954           56.135             1,00%             8,59%
      SUBTOTAL                                   690.177           731.038           11,33%             -40,22%
      31        Cigna Finans Emeklilik ve Hayat AŞ  60.687         70.203             1,00%             -13,56%
      32        Ankara Anonim Türk Sigorta Şirketi  56.268         56.444             0,92%             -0,31%
      33        Gulf Sigorta AŞ                   53.388            2.352             0,88%            2170,15%
      34        Aegon Emeklilik ve Hayat AŞ       51.215           49.669             0,84%             3,11%
      35        Koru Sigorta AŞ                   40.806           34.206             0,67%             19,29%
      36        SBN Sigorta AŞ                    32.655           24.540             0,54%             33,07%
      37        Generali Sigorta AŞ               30.769           29.118             0,51%             5,67%
      38        Dubai Starr Sigorta AŞ            29.512           31.226             0,48%             -5,49%
      39        BNP Paribas Cardif Hayat Sigorta AŞ  29.078        25.186             0,48%             15,46%
      40        Bereket Sigorta AŞ                26.294           23.771             0,43%             10,61%
      SUBTOTAL                                   410.671           346.714            6,74%            2238,01%
      41        BNP Paribas Cardif Emeklilik AŞ   23.989           24.453             0,39%             -1,90%
      42        Liberty Sigorta AŞ                23.208           29.810             0,38%             -22,15%
      43        NN Hayat ve Emeklilik AŞ          20.667           26.605             0,34%             -22,32%
      44        Fiba Emeklilik ve Hayat AŞ        19.017           17.374             0,31%             9,46%
      45        Orient Sigorta AŞ                 17.976           17.486             0,30%             2,80%
      46        Chubb European Group Limited      16.590             0                0,27%               -
      47        Groupama Emeklilik AŞ             14.547           17.075             0,24%             -14,80%
      48        Turkland Sigorta AŞ               14.183            9.409             0,23%             50,74%
      49        Allianz Hayat ve Emeklilik AŞ     14.045           17.163             0,23%             -18,16%
      50        BNP Paribas Cardif Sigorta AŞ     11.374           11.874             0,19%             -4,21%
      SUBTOTAL                                   175.597           171.248            2,88%               -
      51        Coface Sigorta AŞ                 11.266            9.894             0,18%             13,86%
      52        Euler Hermes Sigorta AŞ           9.692             8.365             0,16%             15,86%
      53        Türk P&I Sigorta AŞ               7.036             6.775             0,12%             3,86%
      54        Demir Hayat Sigorta AŞ            7.007             8.620             0,12%             -18,71%
      55        Atradius Crédito y Caución S.A. de Seguros y   6.858  7.597           0,11%             -9,72%
                Reaseguros, İstanbul Şubesi
      56        Katılım Emeklilik ve Hayat AŞ     5.754             5.893             0,09%             -2,36%
      57        Mapfre Yaşam Sigorta AŞ           3.624             3.200             0,06%             13,23%
      58        Magdeburger Sigorta AŞ            3.564              75               0,06%            4662,51%
      59        SS Atlas Karşılıklı Sigorta Kooperatifi  2.662       0                0,04%               -
      60        Axa Hayat ve Emeklilik AŞ         1.267             4.199             0,02%             -69,82%
      SUBTOTAL                                    58.730           54.618             0,96%               -
      61        Bereket Emeklilik ve Hayat AŞ      195               44               0,00%            346,49%
      62        Ace European Group Ltd. Türkiye Şubesi  0          26.244             0,00%            -100,00%
      63        AIG Sigorta AŞ                      0              49.340             0,00%            -100,00%
      SUBTOTAL                                     195             75.628             0,00%            146,49%
                GRAND TOTAL                      6.092.173        6.556.822          100,00%            -7,09%
   18   19   20   21   22   23   24   25   26   27   28