Page 29 - TurkInsurance Digital Magazine
P. 29
27
Fund size and participant indicators by pension companies
Pension Company Total number of Number of Total fund size of BES Fund size of auto-
BES participants auto-enrollment participants (USD) enrollment participants
participants (USD)
Ziraat Hayat ve Emeklilik 597.839 735.103 781.087.318 143.908.259
Halk Hayat ve Emeklilik 510.129 526.613 715.078.116 102.464.973
Vakıf Emeklilik ve Hayat 501.086 471.144 1.354.675.607 82.614.910
Garanti Emeklilik ve Hayat 1.211.522 409.208 2.658.512.370 46.168.972
Avivasa Emeklilik ve Hayat 876.950 407.482 3.476.414.857 57.430.270
Anadolu Hayat Emeklilik 1.146.239 359.487 3.290.170.770 61.739.473
Allianz Yaşam ve Emeklilik 769.809 289.513 2.429.394.405 38.559.981
NN Hayat ve Emeklilik 266.009 152.502 658.500.167 16.673.531
Katılım Emeklilik ve Hayat 204.930 145.500 228.867.967 18.530.181
BNP Paribas Cardif Emeklilik 183.233 120.824 476.873.326 11.492.358
Metlife Emeklilik ve Hayat 187.269 68.961 344.174.168 10.186.189
Cigna Finans Emeklilik ve Hayat 103.282 61.606 168.643.990 5.706.739
Axa Hayat ve Emeklilik 35.580 46.710 81.331.153 5.861.581
Fiba Emeklilik ve Hayat 43.306 33.044 129.676.676 4.022.569
Bereket Emeklilik ve Hayat 108.798 12.382 84.969.387 2.793.280
Groupama Emeklilik 54.281 9.853 215.752.224 950.500
Aegon Emeklilik ve Hayat 40.569 - 36.625.031 #VALUE!
Allianz Hayat ve Emeklilik 107.369 - 583.856.912 #VALUE!
Market Total 6.948.200 3.849.932 17.714.604.443 609.103.768
Share of BES participants by companies Share of fund size belonging to auto-enrollment
1,6% 0,9% participants, distrubution by companies
1,8% 1,2% 0,3% 0,3% 1,0% 0,9% 0,7%
3,1% 0,5% 0,2%
3,8% 1,9% 1,7%
4,0% 19,1% 2,7%
7,5% 3,0% 23,6%
13,7% 6,3%
9,3% 16,8%
7,6% 9,4%
10,6% 12,2%
10,6% 10,1%
13,6%
Ziraat Hayat ve Emeklilik Halk Hayat ve Emeklilik Ziraat Hayat ve Emeklilik Halk Hayat ve Emeklilik
Vakıf Emeklilik ve Hayat Garanti Emeklilik ve Hayat Vakıf Emeklilik ve Hayat Anadolu Hayat Emeklilik
Avivasa Emeklilik ve Hayat Anadolu Hayat Emeklilik Avivasa Emeklilik ve Hayat Garanti Emeklilik ve Hayat
Allianz Yaşam ve Emeklilik NN Hayat ve Emeklilik Allianz Yaşam ve Emeklilik Katılım Emeklilik ve Hayat
Katılım Emeklilik ve Hayat BNP Paribas Cardif Emeklilik NN Hayat ve Emeklilik BNP Paribas Cardif Emeklilik
Metlife Emeklilik ve Hayat Cigna Finans Emeklilik ve Hayat Metlife Emeklilik ve Hayat Axa Hayat ve Emeklilik
Axa Hayat ve Emeklilik Fiba Emeklilik ve Hayat Cigna Finans Emeklilik ve Hayat Fiba Emeklilik ve Hayat
Bereket Emeklilik ve Hayat Groupama Emeklilik Bereket Emeklilik ve Hayat Groupama Emeklilik