Page 27 - Turkinsurance Digital Magazine
P. 27

25






















                                             According to the statistics by the Pen-  of contributions in BES reached 10 bil-
                                             sion  Monitoring  Center  (E.G.M)  dated  lion 826 thousand USD, with 8 million
                                             26.06.2020, total number of partici-  172 thousand pension contracts. Total
                                             pants in BES (Private Pension System)  invested amount was 10 billion 614 mil-
                                             grew by 0.39% and reached 6 million  lion USD.
                                             836 thousand people. During this quar-
                                             ter, number of participants that joined  “Ziraat Hayat ve Emeklilik closed
                                             the system via OKS (auto-enrollment)   this quarter as the leader company of
                                             increased by 13.82% over the same pe-  OKS with over 1 million participants”
                                             riod of previous year, reaching 6 million
                                             234 thousand people.                 At the end of the first half, Anadolu
                                                                                  Hayat Emeklilik ascended to the leader-
                                             Total fund size accumulated from BES   ship position in terms of number of BES
                                             participants reached 17 billion 240 mil-  participants. The company acquired
                                             lion USD at the end of 2020Q2, up by   16% of all participants in BES with
                                             14.43% compared to the second quarter   1  million  95  thousand  people.  Garanti
                                             of 2019. (Fund size growth in TL based   Emeklilik ve Hayat followed as second
                                             results was reported as 36.04% due to   with 1 million 90 thousand participants
                                             the exchange rate difference on year-on-  and a share of 15.95%. Allianz Yaşam
                                             year basis. USD/TL rate stood at 6.8643   ve Emeklilik ranked third with a share
                                             on 26.06.2020, but was 5.7741 as of   of 10.73% an 733 thousand 696 partic-
                                             30.06.2019)                          ipants.

                                             Fund size accumulated from OKS partic-  As in previous quarters, highest number
                                             ipants grew by 30.22 percent and stood   of participants joined OKS via Ziraat
                                             at 1 billion 435 million USD at the end   Hayat ve Emeklilik, rising the number
                                             of the second quarter of 2020. (TL based   of company’s participants above 1 mil-
                                             growth was reported as 54.8%)        lion which equals to 16 percent of all
                                                                                  participants in auto-enrollment (OKS).
                                             At the end of June 2020, total amount   Anadolu Hayat Emeklilik ranked second


               Number of BES   Number of   Number of   Number of OKS  Fund size in BES  Fund Size in  Total amount of  Total amount of
               participants  auto-enroll-  BES certifi-  certificates  (USD)  OKS (USD)  contributions  in  contributions  in
                             ment (OKS)   cates                                          BES (USD)     OKS (USD)
                             participants
      2017 Q2    6,811,854   2,515,627   8,002,344  2,537,218  17,211,959,226  170,082,539  13,614,496,599  169,735,830
      2017 Q3    6,842,125   3,276,116   8,044,638  3,342,209  17,813,330,203  337,644,739  14,070,473,945  330,852,738
      2017 Q4    6,922,615   3,417,003   8,166,075  3,497,574  17,884,795,945  473,817,633  13,883,459,625  455,273,574
      2018 Q1    6,948,200   3,849,932   8,204,183  3,967,234  17,714,604,443  609,103,768  13,715,181,253  579,764,072
      2018 Q2    6,984,044   4,112,680   8,264,862  4,267,610  11,847,117,555  511,474,280  9,379,092,731  485,723,516
      2018 Q3    6,946,230   4,959,053   8,225,959  5,147,535  12,779,413,568  637,849,731  9,610,424,757  599,022,018
      2018 Q4    6,875,886   4,990,786   8,155,521  5,190,546  14,504,725,683  871,210,710  11,043,366,828  785,595,347
      2019 Q1    6,813,935   5,265,435   8,090,372  5,475,095  14,186,227,899  974,857,772  10,562,511,840  796,070,657
      2019 Q2    6,806,192   5,460,747   8,091,432  5,725,009  14,902,722,627  1,094,562,477  10,618,014,793  885,781,733
      2019 Q3    6,799,327   5,739,026   8,090,479  6,078,032  16,377,288,213  1,281,705,994  11,235,816,039  1,014,249,987
      2019 Q4    6,859,207   6,018,363   8,181,116  6,403,252  16,855,027,427  1,374,707,630  11,305,998,563  1,070,457,192
      2020 Q1    6,908,823   6,158,666   8,264,605  6,600,403  15,496,056,503  1,322,828,268  10,818,318,795  1,100,861,262
      2020 Q2    6,836,552   6,234,180   8,172,247  6,722,155  17,240,752,014  1,435,457,167  10,826,752,297  1,139,750,624
   22   23   24   25   26   27   28   29   30   31   32