Page 18 - Turkinsurance Digital Magazine
P. 18

18











                                      Premium production by month (TL)



                                                     2020  198.634.575  2021  2022  206.641.199  198.748.721










               126.992.512  123.432.574  148.529.082  133.307.003  132.515.327  155.252.625  132.813.314  149.105.205  180.201.809  101.288.525  117.568.642  148.207.020  108.712.308  111.238.352  145.794.270  142.958.107  149.407.979  142.117.071  134.124.683  174.960.740  135.062.502  146.766.979  142.565.901  151.936.334  148.954.809  144.718.494  188.945.594  165.630.795  166.880.515  149.108.514  165.507.341


















              January  February  March  April  May     June    July   August September October NovemberDecember






                                         Premium Production by Year
      DATE                 POLICY NUMBER  NUMBER INCREASE                PREMIUM (000       PREMIUM INCREASE
                                  (000)                  (%)                   TL)                    (%)
      2002                         2.128                  -12,4                65.756                 20,6
      2003                         2.022                  -5                   85.688                 30,3
      2004                         2.090                  3,4                  126.216                47,3
      2005                         2.417                  15,6                 159.085                 26
      2006                         2.555                  5,7                  205.799                29,4
      2007                         2.618                  2,5                  234.615                 14
      2008                         2.844                  8,6                  272.637                16,2
      2009                         3.435                  20,8                 322.065                18,1
      2010                         3.316                  -3,5                 319.415                -0,8
      2011                         3.725                  12,3                 378.782                18,6
      2012                         4.786                  28,5                 509.771                34,6
      2013                         6.029                  26                   674.134                32,2
      2014                         6.808                  12,9                 753.881                11,8
      2015                         7.230                  6,2                  786.072                 4,3
      2016                         7.628                  5,5                  876.140                11,5
      2017                         8.284                  8,6                 1.020.136               16,4
      2018                         8.846                  6,8                 1.176.967               15,4
      2019                         9.490                  7,3                 1.322.661               12,4
      2020                         9.992                  5,3                 1.629.511               23,2
      2021                        10.532                  5,4                 1.693.202                3,9
      01/01/2022 - 30/10/2022      8.798                   -                  1.745.916                -
   13   14   15   16   17   18   19   20   21   22   23