Page 19 - TurkInsurance Digital Magazine
P. 19
17
Total premium production and ranking of Turkish insurance market in the 1st quarter of 2018 and compared to 2017
(in thousands of USD)
Ranking Company name 2018 P.P. 2017 P.P.
1 Allianz Sigorta AŞ 370.693 10,06% 389.612 11,45%
2 Anadolu Anonim Türk Sigorta Şirketi 347.791 9,44% 307.674 9,04%
3 Aksigorta AŞ 235.271 6,38% 168.680 4,96%
4 Ziraat Sigorta AŞ 213.190 5,79% 193.265 5,68%
5 Axa Sigorta AŞ 212.044 5,75% 227.717 6,69%
6 Mapfre Sigorta AŞ 177.645 4,82% 212.170 6,23%
7 Groupama Sigorta AŞ 152.927 4,15% 151.494 4,45%
8 Acıbadem Sağlık ve Hayat Sigorta AŞ 151.764 4,12% 121.733 3,58%
9 Sompo Japan Sigorta AŞ 150.204 4,08% 157.381 4,62%
10 Güneş Sigorta AŞ 113.481 3,08% 108.777 3,20%
SUBTOTAL 2.125.010 57,67% 2.038.502 59,89%
11 Eureko Sigorta AŞ 108.629 2,95% 104.753 3,08%
12 Halk Sigorta AŞ 99.722 2,71% 87.566 2,57%
13 HDI Sigorta AŞ 98.533 2,67% 85.884 2,52%
14 Ziraat Hayat ve Emeklilik AŞ 92.796 2,52% 101.933 2,99%
15 Doga Sigorta AŞ 86.911 2,36% 64.569 1,90%
16 Neova Sigorta AŞ 70.436 1,91% 96.838 2,85%
17 Ray Sigorta AŞ 61.945 1,68% 57.305 1,68%
18 Metlife Emeklilik ve Hayat AŞ 59.737 1,62% 51.659 1,52%
19 Ethica Sigorta AŞ 57.400 1,56% 32.444 0,95%
20 Ergo Sigorta AŞ 54.112 1,47% 55.316 1,63%
SUBTOTAL 790.220 21,45% 738.267 21,69%
21 Allianz Yaşam ve Emeklilik AŞ 48.133 1,31% 39.485 1,16%
22 Quick Sigorta AŞ 47.380 1,29% 0 0,00%
23 Zurich Sigorta AŞ 45.980 1,25% 38.996 1,15%
24 Anadolu Hayat Emeklilik AŞ 38.185 1,04% 38.643 1,14%
25 Unico Sigorta AŞ 37.343 1,01% 30.304 0,89%
26 Garanti Emeklilik ve Hayat AŞ 37.308 1,01% 34.462 1,01%
27 AvivaSA Emeklilik ve Hayat AŞ 35.450 0,96% 30.825 0,91%
28 Cigna Finans Emeklilik ve Hayat AŞ 35.099 0,95% 34.053 1,00%
29 Halk Hayat ve Emeklilik AŞ 33.804 0,92% 37.304 1,10%
30 Vakıf Emeklilik ve Hayat AŞ 33.645 0,91% 29.453 0,87%
SUBTOTAL 392.327 10,65% 313.525 9,21%
31 Gulf Sigorta AŞ 33.492 0,91% 1.149 0,03%
32 Ankara Anonim Türk Sigorta Şirketi 32.902 0,89% 31.428 0,92%
33 Türk Nippon Sigorta AŞ 31.566 0,86% 28.786 0,85%
34 Koru Sigorta AŞ 28.943 0,79% 20.691 0,61%
35 Aegon Emeklilik ve Hayat AŞ 27.576 0,75% 22.852 0,67%
36 Generali Sigorta AŞ 18.962 0,51% 16.145 0,47%
37 Dubai Starr Sigorta AŞ 18.791 0,51% 15.680 0,46%
38 SBN Sigorta AŞ 18.748 0,51% 15.535 0,46%
39 BNP Paribas Cardif Hayat Sigorta AŞ 17.441 0,47% 8.908 0,26%
40 Liberty Sigorta AŞ 14.445 0,39% 13.683 0,40%
SUBTOTAL 242.868 6,59% 174.858 5,14%
41 BNP Paribas Cardif Emeklilik AŞ 14.231 0,39% 11.738 0,34%
42 NN Hayat ve Emeklilik AŞ 11.925 0,32% 11.329 0,33%
43 Fiba Emeklilik ve Hayat AŞ 11.291 0,31% 5.789 0,17%
44 Bereket Sigorta AŞ 10.833 0,29% 11.649 0,34%
45 Chubb European Group Limited 10.264 0,28% 13.796 0,41%
46 Orient Sigorta AŞ 10.181 0,28% 7.094 0,21%
47 Groupama Emeklilik AŞ 10.110 0,27% 10.093 0,30%
48 Allianz Hayat ve Emeklilik AŞ 7.957 0,22% 7.660 0,23%
49 Turkland Sigorta AŞ 7.334 0,20% 3.704 0,11%
50 Coface Sigorta AŞ 6.295 0,17% 4.273 0,13%
SUBTOTAL 100.421 2,73% 87.126 2,56%
51 BNP Paribas Cardif Sigorta AŞ 5.617 0,15% 4.899 0,14%
52 Demir Hayat Sigorta AŞ 5.270 0,14% 3.704 0,11%
53 Türk P&I Sigorta AŞ 4.919 0,13% 4.203 0,12%
54 Atradius Crédito y Caución S.A. de Se- 4.030 0,11% 4.121 0,12%
guros y Reaseguros, İstanbul Şubesi
55 Euler Hermes Sigorta AŞ 3.842 0,10% 3.493 0,10%
56 Katılım Emeklilik ve Hayat AŞ 3.516 0,10% 2.522 0,07%
57 Magdeburger Sigorta AŞ 2.349 0,06% 35 0,00%
58 Mapfre Yaşam Sigorta AŞ 2.246 0,06% 1.598 0,05%
59 SS Atlas Karşılıklı Sigorta Kooperatifi 1.213 0,03% 0 0,00%
60 Axa Hayat ve Emeklilik AŞ 790 0,02% 3.102 0,09%
SUBTOTAL 33.793 0,92% 27.678 0,81%
61 Bereket Emeklilik ve Hayat AŞ 117 0,00% 2 0,00%
62 AIG Sigorta AŞ 0 0,00% 23.686 0,70%
SUBTOTAL 117 0,00% 23.688 0,70%
63 TOTAL 3.684.755 100,00% 3.403.643 100,00%