Page 31 - Turkinsurance Digital Magazine
P. 31

29





















                       Number of auto-­‐enrollment (OKS) par5cipants by


             942,188                               companies


                    622,608   622,164   616,109   611,641   585,479


                                                       381,932
                                                              209,922   170,443   165,973   105,565   95,086   63,368   52,016   13,873







          Ziraat  Avivasa   Halk   Anadolu  Vakıf   GaranF  Allianz  KaKlım   BNP  NN Hayat  Metlife   Cigna   Axa   Fiba   Bereket
         Hayat ve Emeklilik Hayat ve  Hayat  Emeklilik Emeklilik Yaşam ve Emeklilik  Paribas   ve   Emeklilik  Finans  Hayat ve Emeklilik Emeklilik
         Emeklilik ve Hayat Emeklilik Emeklilik ve Hayat ve Hayat Emeklilik ve Hayat  Cardif  Emeklilik ve Hayat Emeklilik Emeklilik ve Hayat ve Hayat
           A.Ş.   A.Ş.   A.Ş.   A.Ş.   A.Ş.   A.Ş.   A.Ş.   A.Ş.   Emeklilik   A.Ş.   A.Ş.   ve Hayat   A.Ş.   A.Ş.   A.Ş.
                                                                   A.Ş.                 A.Ş.


     cent and a fund size of 15 billion 608 million TL. Anadolu Hayat   from  participants  that  joined  the  system  via  auto-enrollment
     Emeklilik ranked second with its 18.46 percent market share   with a market share of 25.19 percent. The company reached a
     and a fund size of 15 billion 7 million TL; followed by Garanti   fund size of 1 billion 384 million TL from auto-enrollment par-
     Emeklilik ve Hayat with a fund size of 11 billion 730 million TL   ticipants at the end of the first quarter, followed by Halk Emek-
     and a share of 14.43 percent.  On the other hand, Ziraat Hayat   lilik with 920 million 926 thousand TL, and Vakıf Emeklilik ve
     ve Emeklilik preserved its leadership in terms of fund size gained   Hayat with 763 million 685 thousand TL.


                      Number of auto-enrollment participants, amount of fund size and growth rates by companies
      Pension Company                  Number of auto-enrollment   Growth Rate (%)  Amount of fund size by auto-enrollment partic-  Growth Rate (%)
                                           participants                             ipants (TL)
                                     2019Q1    2018Q1                    2019Q1         2018Q1
      Ziraat Hayat ve Emeklilik      942.188   736.918    27,86%         1.384.150.242  581.051.005    138,21%
      Avivasa Emeklilik ve Hayat     622.608   407.116    52,93%         507.099.123    227.521.797    122,88%
      Halk Hayat ve Emeklilik        622.164   524.624    18,59%         920.926.962    406.742.513    126,42%
      Anadolu Hayat Emeklilik        616.109   359.152    71,55%         558.465.353    246.439.808    126,61%
      Vakıf Emeklilik ve Hayat       611.641   468.421    30,58%         763.685.610    327.648.793    133,08%
      Garanti Emeklilik ve Hayat     585.479   406.328    44,09%         486.843.657    183.517.972    165,28%
      Allianz Yaşam ve Emeklilik     381.932   287.507    32,84%         298.631.246    152.516.935    95,80%
      Katılım Emeklilik ve Hayat     209.922   144.565    45,21%         137.832.136    73.302.011     88,03%
      BNP Paribas Cardif Emeklilik   170.443   120.511    41,43%         97.679.260     45.703.636     113,72%
      NN Hayat ve Emeklilik          165.973   150.585    10,22%         109.884.202    65.727.114     67,18%
      Metlife Emeklilik ve Hayat     105.565   68.525     54,05%         74.937.105     40.434.733     85,33%
      Cigna Finans Emeklilik ve Hayat  95.086  60.993     55,90%         43.242.938     22.505.090     92,15%
      Axa Hayat ve Emeklilik         63.368    45.822     38,29%         48.260.271     23.276.638     107,33%
      Fiba Emeklilik ve Hayat        52.016    42.776     21,60%         37.297.264     19.651.721     89,79%
      Bereket Emeklilik ve Hayat     13.873    12.227     13,46%         26.548.960     11.109.680     138,97%
      GRAND TOTAL                    5.258.367  3.836.070  37,08%        5.495.484.329  2.427.149.445  126,42%
   26   27   28   29   30   31   32   33   34   35   36