Page 31 - Turkinsurance Digital Magazine
P. 31

29































                                                   According to the statistics announced by Pension Monitoring Center (E.G.M.)
                                                   as of 25.12.2020, total number of participants in IPS increased by 27 thou-
                                                   sand 500 people over the same period of previous year, reaching 6 million
                                                   898 people at the end of 2020. On the other hand, number of participants in
                                                   AES grew by 10.53% compared to the same period of previous year, reach-
                                                   ing 6 million 635 thousand people.

                                                   At the end of the year, total fund size in IPS grew by 5.66 percent over the
                                                   same period of 2019, and reached 18 billion 91 million USD. Total fund size
                                                   in AES reached 1 billion 476 million USD, up by 7.16 percent on year-on-
                                                   year basis.

                                                   (According to the TL-based results of the same term, growth was reported as
                                                   34.3 percent for IPS fund size, and 36.24% for AES fund size. This was due
                                                   to the exchange rate difference between 2020 and 2019.)

                                                   (USD/TL on 25.12.2020=7.5653; USD/TL on 31.12.2019= 5.9507)

                                                   At the end of the year, contributions paid by IPS participants reached 10
                                                   billion 817 million with the number of contracts standing at 8 million 271
                                                   thousand. On the other hand, total invested amount in IPS reached 10 billion
                                                   609 million USD.




               Number of IPS   Number of   Number of   Number of AES  Fund  size  in  IPS  Fund  size  in  Amount  of  con-  Amount  of  con-
               participants  AES partici-  IPS pension   pension  certifi- (USD)  AES (USD)  tributions  in  IPS  tributions in AES
                              pants     certificates  cates                              (USD)         (USD)
      2017 Q2    6,811,854   2,515,627  8,002,344   2,537,218  17,211,959,226  170,082,539  13,614,496,599  169,735,830
      2017 Q3    6,842,125   3,276,116  8,044,638   3,342,209  17,813,330,203  337,644,739  14,070,473,945  330,852,738
      2017 Q4    6,922,615   3,417,003  8,166,075   3,497,574  17,884,795,945  473,817,633  13,883,459,625  455,273,574
      2018 Q1    6,948,200   3,849,932  8,204,183   3,967,234  17,714,604,443  609,103,768  13,715,181,253  579,764,072
      2018 Q2    6,984,044   4,112,680  8,264,862   4,267,610  11,847,117,555  511,474,280  9,379,092,731  485,723,516
      2018 Q3    6,946,230   4,959,053  8,225,959   5,147,535  12,779,413,568  637,849,731  9,610,424,757  599,022,018
      2018 Q4    6,875,886   4,990,786  8,155,521   5,190,546  14,504,725,683  871,210,710  11,043,366,828  785,595,347
      2019 Q1    6,813,935   5,265,435  8,090,372   5,475,095  14,186,227,899  974,857,772  10,562,511,840  796,070,657
      2019 Q2    6,806,192   5,460,747  8,091,432   5,725,009  14,902,722,627  1,094,562,477  10,618,014,793  885,781,733
      2019 Q3    6,799,327   5,739,026  8,090,479   6,078,032  16,377,288,213  1,281,705,994  11,235,816,039  1,014,249,987
      2019 Q4    6,859,207   6,018,363  8,181,116   6,403,252  16,855,027,427  1,374,707,630  11,305,998,563  1,070,457,192
      2020 Q1    6,908,823   6,158,666  8,264,605   6,600,403  15,496,056,503  1,322,828,268  10,818,318,795  1,100,861,262
      2020 Q2    6,836,552   6,234,180  8,172,247   6,722,155  17,240,752,014  1,435,457,167  10,826,752,297  1,139,750,624
      2020 Q3    6,867,888   6,429,511  8,215,815   7,103,201  16,396,413,839  1,335,255,065  10,031,561,063  1,071,943,068
      2020 Q4    6,898,631   6,635,344  8,270,799   7,359,975  18,091,037,360  1,475,734,306  10,817,346,556  1,171,034,934
   26   27   28   29   30   31   32   33   34   35   36